# TurtlePic Pricing

<!-- Machine-readable companion to https://turtlepic.com/pricing/. Keep in sync with the live page and the plan catalogue (config/plans.php). Last updated: 2026-09-13. -->

TurtlePic is an AI photo-sharing platform for events (weddings, corporate events, conferences, schools, sports, concerts). Guests scan a QR code, take a selfie, and receive their own photos at original resolution — no app, no login.

Start for free, with no credit card required. Upgrade only when you need to. Storage is the only thing you ever pay more for; events, photos, guests and AI processing are not metered on any plan.

- Human page: https://turtlepic.com/pricing/
- Sign up (any plan, including Free): https://app.turtlepic.com/auth/register
- Log in: https://app.turtlepic.com/auth/login
- Contact: contact@turtlepic.com

## Plans at a glance

| Plan         | Storage | Events           | Best for                                                          |
| ------------ | ------- | ---------------- | ----------------------------------------------------------------- |
| Free Forever | 5 GB    | 5 at a time      | The whole product at a smaller size. Yours for as long as you want. |
| Starter      | 50 GB   | Unlimited        | Your first few events, with room to grow.                         |
| Basic        | 100 GB  | Unlimited        | Small events and personal work, with space to spare.              |
| Standard     | 500 GB  | Unlimited        | Perfect to get things moving without investing big. (Most popular) |
| Pro          | 1 TB    | Unlimited        | For a studio running events all year round.                       |
| Elite        | 2 TB    | Unlimited        | Maximum room for large teams and long archives.                   |

All paid plans include unlimited events, unlimited AI credits (selfie search / face indexing), unlimited guests per gallery, unlimited guest downloads, and custom branding. Free Forever is genuinely free: no card, no countdown, no trial.

## Prices

Billing cycles: Monthly, Quarterly, Yearly. Currencies: INR (₹), USD ($), EUR (€), AUD (A$). Prices are exclusive of tax; 18% GST is added on INR payments only, at checkout. "List" is the equivalent monthly price × months; the difference is the discount for committing to a longer cycle.

### Yearly (billed once a year)

| Plan     | INR / year        | USD / year    | EUR / year    | AUD / year      |
| -------- | ----------------- | ------------- | ------------- | --------------- |
| Starter  | ₹6,000 (list ₹9,000)   | $79 (list $108)  | €68 (list €96)   | A$109 (list A$156)  |
| Basic    | ₹11,000 (list ₹15,600) | $145 (list $204) | €125 (list €180) | A$201 (list A$288)  |
| Standard | ₹15,000 (list ₹23,400) | $197 (list $312) | €170 (list €264) | A$274 (list A$432)  |
| Pro      | ₹22,500 (list ₹42,000) | $296 (list $552) | €254 (list €480) | A$411 (list A$768)  |
| Elite    | ₹32,000 (list ₹62,400) | $440 (list $816) | €378 (list €696) | A$611 (list A$1,140) |

Yearly plans are the only cycle that includes team members (see below).

### Quarterly (billed every 3 months)

| Plan     | INR / quarter          | USD / quarter    | EUR / quarter    | AUD / quarter      |
| -------- | ---------------------- | ---------------- | ---------------- | ------------------ |
| Starter  | ₹2,000 (list ₹2,250)   | $26 (list $27)   | €22 (list €24)   | A$36 (list A$39)   |
| Basic    | ₹3,500 (list ₹3,900)   | $46 (list $51)   | €40 (list €45)   | A$64 (list A$72)   |
| Standard | ₹5,100 (list ₹5,850)   | $67 (list $78)   | €57 (list €66)   | A$93 (list A$108)  |
| Pro      | ₹6,500 (list ₹10,500)  | $86 (list $138)  | €74 (list €120)  | A$120 (list A$192) |
| Elite    | ₹10,500 (list ₹15,600) | $138 (list $204) | €119 (list €174) | A$192 (list A$285) |

### Monthly (billed every month)

| Plan     | INR / month | USD / month | EUR / month | AUD / month |
| -------- | ----------- | ----------- | ----------- | ----------- |
| Starter  | ₹750        | $9          | €8          | A$13        |
| Basic    | ₹1,300      | $17         | €15         | A$24        |
| Standard | ₹1,950      | $26         | €22         | A$36        |
| Pro      | ₹3,500      | $46         | €40         | A$64        |
| Elite    | ₹5,200      | $68         | €58         | A$95        |

### Free Forever

₹0 / $0 / €0 / A$0. No card needed. 5 GB storage, 5 events at a time, basic (TurtlePic) branding. The account stays open for as long as you want it.

## Feature comparison

| Feature                                        | Free Forever | Starter  | Basic    | Standard | Pro      | Elite     |
| ---------------------------------------------- | ------------ | -------- | -------- | -------- | -------- | --------- |
| Storage                                        | 5 GB         | 50 GB    | 100 GB   | 500 GB   | 1 TB     | 2 TB      |
| Events                                         | 5 at a time  | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI credits (selfie search / face indexing)     | Unlimited    | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Guests per gallery                             | Unlimited    | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Photos your guests can download                | Unlimited    | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Gallery design (covers, fonts, grid, themes)   | Yes          | Yes      | Yes      | Yes      | Yes      | Yes       |
| Your own logo on the gallery                   | No           | Yes      | Yes      | Yes      | Yes      | Yes       |
| Your own watermark on downloads                | No           | Yes      | Yes      | Yes      | Yes      | Yes       |
| Import straight from Google Drive              | No           | No       | No       | Yes      | Yes      | Yes       |
| Team members (Yearly plans only, includes you) | No           | Just you | Just you | 3 people | 5 people | 10 people |

Beyond storage and how many events you run at once, Free gives up four things: your own logo, your own watermark on downloads, Google Drive import, and team members. Everything else about the product it keeps.

## How the plans work

- **Re-usable storage.** Finish an event, deliver it, delete it — and the space comes back for the next one. You buy capacity once and re-use it all year instead of paying again for every event.
- **Unlimited events.** No per-event fee and no cap on how many you run, on every paid plan. Free Forever allows 5 events at a time.
- **Unlimited AI processing.** Every photo you upload is face-indexed for selfie search, on every plan. There is no credit meter and nothing to top up.
- **Unlimited guests.** How many people open a gallery never changes the price.
- **Team members.** Yearly plans only. Starter and Basic Yearly cover one person; Standard covers 3, Pro 5 and Elite 10, and that count includes the account owner. Monthly and Quarterly plans have no team feature.

## FAQ

**Is the free plan really free forever?**
Yes. No card, no countdown, no trial. You get 5 GB of storage and 5 events at a time, and the account stays open for as long as you want it.

**What counts as an event?**
One job — a wedding, a conference, a race. You upload the photos into it and share one gallery link with everyone who was there.

**What happens when I delete an event?**
It goes to your Bin for two days first, so you can undo it. The storage and the event slot come back once the Bin empties — or straight away if you empty it yourself.

**What happens when a paid plan ends?**
You get 30 days where nothing is deleted. Renew in that time and everything carries on. If you do not, the account becomes Free.

**What if I am storing more than 5 GB when that happens?**
Your galleries pause while you decide, and we write to you before anything changes. Renew, or bring yourself under 5 GB, and they switch straight back on. If neither happens within the 30 days, the account is cleared and set to Free.

**Can I change plans later?**
Any time. Moving up takes effect immediately. Moving down takes effect when your current plan ends, so you keep what you have already paid for.

**Can I use my own logo and watermark?**
On any paid plan, yes. Free galleries carry TurtlePic branding instead — everything else about the gallery design is still yours to change.

**Which currencies can I pay in?**
Rupees, US dollars, euros and Australian dollars. We pick one from where you are and you can change it whenever you like.

**Is GST included?**
GST (18%) is added on rupee payments only, at checkout.

## Links

- Pricing page: https://turtlepic.com/pricing/
- Sign up: https://app.turtlepic.com/auth/register
- Log in: https://app.turtlepic.com/auth/login
- Use cases: https://turtlepic.com/use-cases/
- Site overview for LLMs: https://turtlepic.com/llms.txt
